Fresh Is Best Freeze-Dried Cats Food Pork Recipe 8oz

$25.99 USD
Type: Cat Food
  • All Cat Foods are formulated to meet or exceed the AAFCO feline nutritional profiles for All Life Stages.
  • Each 8 oz bag contains between 6-7 cups of food, (volume varies based on density of each protein).

Ingredients: 

Pork Hearts, Pork, Pork Liver, Yams, Apples, Collard Greens, Kale, Fish Bone Meal, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.

 

Feeding Instructions:

Divide the recommended daily amount into 2 portions for morning/evening feedings. Rehydrate by pouring enough hot water over dry food just to saturate. Let stand until cool. Always make sure your pet has access to fresh water to drink.

Each bag is vacuum sealed and flushed with a little food grade nitrogen gas for ultimate freshness. Once opened, food can be stored unrefrigerated in the original zipper bag for up to 1 week. To keep fresh longer, place food in an airtight container and store in the refrigerator or freezer and use within 30 days of opening; contains no preservatives.

 

Feeding Charts:

Cat Weight
Lbs
Amount to Feed
(cups/day)
Kitten Weight
Lbs
Amount to Feed
(cups/day)
3 0.47 1 0.44
4 0.55 2 0.66
5 0.61 3 0.82
6 0.68 4 0.93
7 0.74 5 1.01
8 0.79 6 1.06
9 0.84 7 1.09
10 0.89 8 1.10
11 0.94 9 1.18
12 0.99 10 1.23
13 1.03
14 1.07
15 1.11
16 1.15
17 1.19
18 1.23
19 1.27
20

1.31


Guaranteed Analysis:

Dry Matter Rehydrated Per 1000
Nutrient Name                                      Units Basis Basis Units kcals Units
Metabolizable Energy 4,364.89 665.95 kcal/kg
Moisture 84.71 %
Protein 61.53 9.39 % 140.96 g
Fat 22.80 3.48 % 52.24 g
Ash 7.74 1.18 % 17.73 g
Crude Fiber 0.20 0.03 % 0.45 g
Carbohydrates 7.81 1.19 % 17.89 g
Fatty Acids
Linoleic Acid 18:2 n-6 3.31 0.50 % 7.58 g
Linolenic Acid 18:3 n-3 0.30 0.05 % 0.69 g
Arachidonic Acid 20:4 n-6 0.91 0.14 % 2.09 g
EPA 20:5 n-3 0.03 0.00 % 0.07 g
DHA 22:6 n-3 0.04 0.01 % 0.10 g
Total Omega-6 Fatty Acids 4.33 0.66 % 9.93 g
Total Omega-3 Fatty Acids 0.35 0.05 % 0.81 g
Minerals
Calcium 1.33 0.20 % 3.06 g
Phosphorus 0.96 0.15 % 2.21 g
Magnesium 0.09 0.01 % 0.20 g
Potassium 1.06 0.16 % 2.43 g
Sodium 0.32 0.05 % 0.73 g
Chloride 0.38 0.06 % 0.87 g
Iron 242.66 37.02 mg/kg 55.59 mg
Zinc 183.28 27.96 mg/kg 41.99 mg
Manganese 15.83 2.42 mg/kg 3.63 mg
Copper 20.39 3.11 mg/kg 4.67 mg
Iodine 2.66 0.41 mg/kg 0.61 mg
Selenium 0.62 0.09 mg/kg 0.14 mg
Vitamins
Vitamin A 103,447 15,783 IU/kg 23,700 IU
Vitamin D 939 143 IU/kg 215 IU
Vitamin E 202 31 IU/kg 46 IU
Thiamin 37.07 5.66 mg/kg 8.49 mg
Riboflavin 44.74 6.83 mg/kg 10.25 mg
Niacin 263.21 40.16 mg/kg 60.30 mg
Pantothenic Acid 96.18 14.67 mg/kg 22.04 mg
Pyridoxine 15.32 2.34 mg/kg 3.51 mg
Folic Acid 1.29 0.20 mg/kg 0.30 mg
Vitamin B12 219.11 33.43 mcg/kg 50.20 mcg
Choline 5,075.63 774.39 mg/kg 1,162.83 mg
Amino Acids
Arginine 4.11 0.63 % 9.41 g
Histidine 1.67 0.25 % 3.82 g
Isoleucine 2.94 0.45 % 6.73 g
Leucine 5.37 0.82 % 12.31 g
Lysine 4.97 0.76 % 11.39 g
Methionine 1.56 0.24 % 3.58 g
Methionine-Cystine 2.60 0.40 % 5.95 g
Phenylalanine 2.74 0.42 % 6.28 g
Phenylalanine-Tyrosine 4.88 0.74 % 11.18 g
Threonine 2.66 0.41 % 6.09 g
Tryptophan 0.74 0.11 % 1.69 g
Valine 3.29 0.50 % 7.53 g
Taurine 3,037.72 463.46 mg/kg 695.94 mg
Percent of Calories from
- Protein 49%
- Fat 44%
- Carbohydrates 6%